Staff
Main Phone Number: 910-938-0336
Toll Free: 1-888-378-2470
ADMINISTRATION | ||
| Dawn Rochelle | Executive Director | 938-7669 |
| William Cosner | CFO/COO | 353-3471 |
| Michelle Hronek | Fiscal Supervisor | 353-7684 |
| Renee Johnson | Human Resources Administrator | 353-7892 |
| Maribel Dorsey | Office Manager | 353-2756 |
| Renea Verrett | Accounting Tech | 353-1103 |
PROGRAM EVALUATION | ||
| Ann Marie Raymond | Family Support and Health Services Division Director | 353-1384 |
| Christine Grodek | Evaluation Director | 353-6130 |
| Jennifer Johnson | Program Assistant | 938-7537 |
CHILD CARE RESOURCE AND REFERRAL | ||
| Rachel Nelson | Early Childhood Services Division Director | 577-3357 |
| Candy Scott | Quality Maintenance Coordinator | 938-1787 |
| LaWanna Wooden | CCR&R Provider and Training Coordinator | 938-2788 |
| Lisa Davis | Early Learning Coordinator | 938-2967 |
| Terri Uzzell | Administrative Asst. I | 938-1015 |
| Sara Cariaso | Administrative Asst. II | 938-1138 |
| Ebony Bowman | Referral Coordinator | 938-4683 |
| Karla Rouse | Referral Specialist | 324-6590 |
| Lori Haga | Referral Specialist | 333-4752 |
| Referral Specialist | 333-0653 | |
| Vacant | Referral Specialist | 938-1492 |
QUALITY ENHANCEMENT | ||
| Brandy Lenhardt | Quality Specialist | 938-1714 |
| Laura McKoy | Quality Specialist | 333-0637 |
| Rachelle Hardison | Compliance Specialist | 938-1807 |
QUALITY MAINTENANCE | ||
| Sarah Cavaliere | Quality Specialist | 577-3656 |
| Jessica DeLeon | Quality Specialist | 577-3656 |
| Megan Johnson | Compliance Specialist | 938-1568 |
| Tina Mitchell | Compliance Specialist | 333-0637 |
| Nicole Boone | Compliance Specialist | 938-1516 |
MAC | ||
| April Barber | MAC Coordinator | 353-4715 |
| Sybil Marshburn | MAC Assistant | 353-3527 |
CHILD ADVOCACY CENTER | ||
| Kathleen Holbrook | Child Advocacy Director | 353-5188 |
| Beth Pogroszewski | Child Interviewer Specialist | 333-0623 |
| Vacant | Child Advocate | 353-5000 |
| Lindsey Schneider | Child Life Specialist | 333-0624 |
EARLY HEAD START (EHS) | ||
| Connie Phillips | EHS Director | 577-1263 |
| Lucinda Shubrick | Program Assistant | 577-3493 |
| Verena Howell | EHS Home Visitor Supervisor | 938-3186 |
| Molly Dewitt | Home Visitor | 333-0626 |
| Kristin Humphrey | Home Visitor | 333-0622 |
| Brenda Gonzalez | Home Visitor | 333-0626 |
| Christina Malu | Home Visitor | 333-0622 |
| Aletha Pugh | Home Visitor | 333-0627 |
| Melissa Lester | Home Visitor | 333-0622 |
| Amanda Berg | Home Visitor | 333-0627 |
| Esmeralda Wernli | Home Visitor | 333-0622 |
| Sara Culp | Home Visitor | 333-0630 |
| Heather Tinsley | Family & Communities Partnerships/Mental Health Coordinator | 333-0640 |
| Alex Shreve | Disability & Health Coordinator | 333-0625 |
NC Pre-K | ||
| Michele Waggoner | NC Pre-K Coordinator | 938-3384 |
| Lyndsay Washington | NCPK Provider Specialist | 938-0336 |
YOUNG MOMS CONNECT | ||
| Stacie Huntington | Young Moms Connect Coordinator | 333-0654 |
| Jessica Huff | Parent Specialist | 938-1967 |
| Alechea Guichardo | Home Visitor | 353-7302 |
FAX NUMBERS | ||
| Main | 938-0068 | |
| Child Advocacy Center | 333-0604 | |
| EHS | 333-0605 | |
| Admin/MAC | 353-4976 | |
| Swansboro | 326-3952 | |
| Richlands | 324-6582 | |
